<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Less Fear Better Health</title>
	<atom:link href="http://lessfearbetterhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessfearbetterhealth.com</link>
	<description>Health Information</description>
	<lastBuildDate>Sun, 20 May 2012 10:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Step to It</title>
		<link>http://lessfearbetterhealth.com/health/1564-step-to-it/</link>
		<comments>http://lessfearbetterhealth.com/health/1564-step-to-it/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:32:59 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise while watching TV]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1564</guid>
		<description><![CDATA[Watching TV? If you stand up and step in place during the commercials, you may burn as many calories as you would if you took a walk Researchers had 23 men and women watch TV for one hour without moving &#8230; <a href="http://lessfearbetterhealth.com/health/1564-step-to-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1564-step-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotics?</title>
		<link>http://lessfearbetterhealth.com/health/1583-antibiotics/</link>
		<comments>http://lessfearbetterhealth.com/health/1583-antibiotics/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:13:03 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[medications]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1583</guid>
		<description><![CDATA[Bacteria continue to change and grow into &#8220;superbugs&#8221; that do not respond to antibiotics, leading to a growing antibiotic resistance problem. Antibiotics are not appropriate for: Common cold (usually caused by a virus) Sore throat (unless you have a positive &#8230; <a href="http://lessfearbetterhealth.com/health/1583-antibiotics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1583-antibiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis:  Are You At Risk?</title>
		<link>http://lessfearbetterhealth.com/health/1575-osteoporosis-are-you-at-risk/</link>
		<comments>http://lessfearbetterhealth.com/health/1575-osteoporosis-are-you-at-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:35:06 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1575</guid>
		<description><![CDATA[Everyone&#8217;s odds of osteoporosis increase with age: The older you get, the more likely you are to develop the disease. But many other factors can also affect your chances, and some of them are within your power to change. Below, &#8230; <a href="http://lessfearbetterhealth.com/health/1575-osteoporosis-are-you-at-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1575-osteoporosis-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You At Risk For COPD?</title>
		<link>http://lessfearbetterhealth.com/health/1567-are-you-at-risk-for-copd/</link>
		<comments>http://lessfearbetterhealth.com/health/1567-are-you-at-risk-for-copd/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:01:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[COPD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risk COPD]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1567</guid>
		<description><![CDATA[Difficulty breathing and a constant cough often are the first signs of chronic obstructive pulmonary disease (COPD), an umbrella term that includes emphysema and chronic bronchitis. COPD, the third leading cause of death in the United States, kills more than &#8230; <a href="http://lessfearbetterhealth.com/health/1567-are-you-at-risk-for-copd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1567-are-you-at-risk-for-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Fish</title>
		<link>http://lessfearbetterhealth.com/health/1551-go-fish/</link>
		<comments>http://lessfearbetterhealth.com/health/1551-go-fish/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:29:17 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[eating healthy]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1551</guid>
		<description><![CDATA[You probably already know it&#8217;s good for your heart, brain, and waistline. Now a large study suggests that eating fish high in omega-3 fatty acids might help protect the colon, at least in women. Those who said they ate an average &#8230; <a href="http://lessfearbetterhealth.com/health/1551-go-fish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1551-go-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Magnesium</title>
		<link>http://lessfearbetterhealth.com/health/1561-more-magnesium/</link>
		<comments>http://lessfearbetterhealth.com/health/1561-more-magnesium/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:02:04 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[more magnesium]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1561</guid>
		<description><![CDATA[More magnesium may mean a lower risk of stroke. Researchers have looked at seven studies that followed a total of roughly 240,000 people for eight to 15 years. The risk of an ischemic stroke was 9 percent lower for each &#8230; <a href="http://lessfearbetterhealth.com/health/1561-more-magnesium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1561-more-magnesium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs of Diabetes</title>
		<link>http://lessfearbetterhealth.com/health/1547-warning-signs-of-diabetes-2/</link>
		<comments>http://lessfearbetterhealth.com/health/1547-warning-signs-of-diabetes-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:56:50 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes symptoms]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1547</guid>
		<description><![CDATA[All of these symptoms are considered warning signs of diabetes: drowsiness blurry vision excessive thirst fatigue frequent urination itchy skin slow healing of cuts or sores numbness or tingling in the extremities If you have any of the symptoms listed &#8230; <a href="http://lessfearbetterhealth.com/health/1547-warning-signs-of-diabetes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1547-warning-signs-of-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Eating Rules Chefs Swear By</title>
		<link>http://lessfearbetterhealth.com/health/1533-smart-eating-rules-chefs-swear-by/</link>
		<comments>http://lessfearbetterhealth.com/health/1533-smart-eating-rules-chefs-swear-by/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:47:35 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[smart eating]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1533</guid>
		<description><![CDATA[Put down the spoon, pick up a carrot. In the kitchen, &#8220;you can be tasting and feel like you haven&#8217;t eaten anything, but meanwhile you&#8217;ve already ingested 800 to 1,000 calories in sauces alone,&#8221; says Michelle Bernstein, chef-owner of Michy&#8217;s &#8230; <a href="http://lessfearbetterhealth.com/health/1533-smart-eating-rules-chefs-swear-by/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1533-smart-eating-rules-chefs-swear-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Moving</title>
		<link>http://lessfearbetterhealth.com/health/1527-keep-moving-2/</link>
		<comments>http://lessfearbetterhealth.com/health/1527-keep-moving-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:55:56 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise- move]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1527</guid>
		<description><![CDATA[How much? Every 30 minutes all day, every day. If you have a desk job or long commute or simply like to veg in front of the flat-screen, you&#8217;re spending at least two-thirds of your day completely sedentary. All that &#8230; <a href="http://lessfearbetterhealth.com/health/1527-keep-moving-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1527-keep-moving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodas &amp; Heart Disease</title>
		<link>http://lessfearbetterhealth.com/health/1539-sodas-heart-disease/</link>
		<comments>http://lessfearbetterhealth.com/health/1539-sodas-heart-disease/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:41:51 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Sodas and heart disease]]></category>

		<guid isPermaLink="false">http://lessfearbetterhealth.com/?p=1539</guid>
		<description><![CDATA[&#8220;Diet soda drinks linked to heart disease.&#8221; ran the headline in The New York Times in February. But a second, larger study released since then found no link. The first study tracked roughly 2,500 middle-aged and older men and women &#8230; <a href="http://lessfearbetterhealth.com/health/1539-sodas-heart-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lessfearbetterhealth.com/health/1539-sodas-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

